71045.74 USDT
24h change (USDT)
4283.83
24h high (USDT)
71561.10
24h low (BTC)
66752.88
24h volume (BTC)
55017.347740
Price Size Sum
71046.800000 0.028200 2003.519760
71046.790000 0.033850 2404.933841
71046.730000 0.000100 7.104673
71046.230000 0.000100 7.104623
71046.200000 0.056300 3999.901060
71046.000000 0.148590 10556.725140
71045.780000 0.032700 2323.197006
71045.770000 0.017100 1214.882667
71045.750000 0.045000 3197.058750
71045.740000 3.105460 220629.703740
71045.74
71045.730000 1.892820 134476.778659
71045.230000 0.000840 59.677993
71045.200000 0.028200 2003.474640
71045.000000 0.002810 199.636450
71044.910000 0.126640 8997.127402
71044.730000 0.000100 7.104473
71044.600000 0.056300 3999.810980
71044.230000 0.000100 7.104423
71044.010000 0.033860 2405.550179
71044.000000 0.073700 5235.942800
Price Size Time
71045.730000 0.000100 12:00:00
71045.730000 0.000100 12:00:00
71045.740000 0.000700 12:00:00
71045.730000 0.000930 12:00:00
71045.730000 0.000080 12:00:00
71045.740000 0.000510 12:00:00
71045.740000 0.005270 12:00:00
71045.740000 0.005270 12:00:00
71045.730000 0.000700 12:00:00
71045.740000 0.001400 12:00:00

Balance : 0.00000000 USDT

USDT
BTC
USDT

Balance : 0.00000000 BTC

USDT
BTC
USDT
Date Pair Price Side Order Type Amount Total Cancel
Date Pair Type Price Amount Total
Date Pair Side Type Price Amount Total